The Grizzly Bike Race - 40 Mi Half Metric Century
Overall Finish List
July 08, 2011
Results By Lee Timing LLC
Place | Name | City | Bib No | Age | Gender | Total Time |
1 | Angela Hamilton | Hickory NC | 248 | 51 | F | 2:35:31.6 |
2 | Daviana Winger | Banner Elk NC | 243 | 27 | F | 2:42:35.0 |
3 | Nicole Hiegl | 249 | 31 | F | 2:42:42.0 | |
4 | Denise Martz | Sugar Grove NC | 238 | 44 | F | 2:52:27.5 |
5 | John Beck | Winston-Salem NC | 235 | 50 | M | 2:57:06.2 |
6 | Ron Lamberth | Charlotte NC | 158 | 54 | M | 3:00:51.4 |
7 | Laura Hamilton | 245 | 40 | F | 3:01:24.8 | |
8 | Jeffrey Nelson | Burgaw NC | 169 | 48 | M | 3:04:01.8 |
9 | Beth Krizsan | Burgaw NC | 156 | 36 | F | 3:04:05.0 |
10 | Katherine Chamberlain | 251 | 29 | F | 3:16:18.2 | |
11 | Glenn Emery | Durham NC | 130 | 41 | M | 3:32:29.5 |
12 | Keith Miller | Winston Salem NC | 240 | 53 | M | 3:32:34.5 |
0 comments:
Post a Comment